top of page

ARCHITECT
![]() Monument for a cause 1Design of a reflectance memorial for those lost in the Fronteir Wars | ![]() Monument for a cause 2 |
---|
![]() Industrial Promotion Centre | ![]() Industrial Promotion Centre Panel 2 | ![]() Industrial Promotion Centre Panel 3 | ![]() Industrial Promotion Centre Panel 4 |
---|---|---|---|
![]() Industrial Promotion Centre Panel 5 | ![]() Industrial Promotion Centre Panel 6 | ![]() Industrial Promotion Centre Panel 7 | ![]() Industrial Promotion Centre Panel 8 |
![]() Industrial Promotion Centre Section1 | ![]() Industrial Promotion Centre Section2 | ![]() Entrance | ![]() Plaza Side Corner |
![]() front side corner | ![]() Main Approach | ![]() Aerial View Approach | ![]() Rooftop Bar |
![]() Urban Valley Panel 1Humewood Revitalization & Densification | ![]() Urban Valley Panel 2 | ![]() Urban Valley Panel 3 | ![]() Urban Valley Panel 5 |
---|---|---|---|
![]() Urban Valley Panel 6 | ![]() Urban Valley Panel 7 | ![]() Urban Valley Panel 8 | ![]() Urban Valley Panel 9 |
![]() Urban Valley Panel 10 | ![]() Urban Valley Panel 11 | ![]() Urban Valley Panel 12 |
![]() Chapel 3D | ![]() The Natural DivideT h e d e s i g n o f a m o u r n i n g C h a p e l | S a r r i a S t . G r e v a s s i , B a r c e l o n a | ![]() Chapel Panel 2The sloping landscape and the building’s sloping roofs merge into one continuous experience. The surrounding landscape serves as an aesthetic backdrop and as an integral part of the Chapels’s mission which focuses on nature and sustainability. Formed as a sloping landscape bands the building merges with nature and allows daylight into the chapel. | ![]() Chapel Panel 3 |
---|
bottom of page